Selected Market Sentiment, The News Collections
From the market sentiment, we can have a hunch for the market movement.
NBR (PBS)
stockcharts
StockScreening
WikiInvest
BigCharts
Seekingalphs
People And Picks
Marketocracy
Simulator
Finviz
Earnings
國際股市
Blog Archive
▼
2009
(172)
►
September
(8)
Dow ....9,791.71 ...+108.30 (1.12%) S&P 500 ..1,06...
Dow ...9,683.41 ...+56.61 (0.59%) S&P 500 ..1,052....
Dow ...9,626.80 ...+21.39 (0.22%) S&P 500 ..1,049....
Dow ....9,605.41 ...-22.07 (-0.23%) S&P 500 ...1,0...
Dow ...9,627.48 ...+80.26 (0.84%) S&P 500 ..1,044....
Dow ....9,547.22 ...+49.88 (0.53%) S&P 500 ..1,033...
Dow ....9,344.61 ...+63.94 (0.69%) S&P 500 ..1,003...
Dow ...9,280.67 ...-29.93 (-0.32%) S&P 500 ...994....
►
August
(12)
Dow ...9,496.28 ...-47.92 (-0.50%) S&P 500 ...1,02...
Dow ...9,544.20 ...-36.43 (-0.38%) S&P 500 ..1,028...
Dow ...9,539.29 ...+30.01 (0.32%) S&P 500 ...1,028...
Dow ..9,509.28 ..+3.32 (0.03%) S&P 500 ..1,025.56 ...
Dow ...9,505.96 ..+155.91 (1.67%) S&P 500 ..1,026....
Dow ...9,350.05 ...+70.89 (0.76%) S&P 500 ..1,007....
Dow ...9,279.16 ...+61.22 (0.66%) S&P 500 ..996.46...
Dow ...9,217.94 ...+82.60 (0.90%) S&P 500 ..989.67...
Dow ....9,337.95 ...-32.12 (-0.34%) S&P 500 ..1,00...
Dow ...9,280.97 ...-39.22 (-0.42%) S&P 500 ..1,002...
Dow ...9,320.19 ...+33.63 (0.36%) S&P 500 ..1,005....
Dow ....9,286.56 ...+114.95 (1.25%) S&P 500 ...1,0...
▼
July
(16)
Dow ....9,171.61 ...+17.15 (0.19%) S&P 500 ...987....
Dow ...9,154.46 ...+83.74 (0.92%) S&P 500 ..986.75...
Dow ....9,070.72 ...-26.00 (-0.29%) S&P 500 ..975....
Dow ....9,096.72 ....-11.79 (-0.13%) S&P 500 ...97...
Dow ....9,108.51 ..+15.27 (0.17%) S&P 500 ...982.1...
Dow ....9,093.24 ...+23.95 (0.26%) S&P 500 ...979....
I am back
Dow ...8,616.21 ...+256.72 (3.07%) S&P 500 ...932....
Dow ...8,359.49 ...+27.81 (0.33%) S&P 500 ...905.8...
Dow ...8,331.68 ..+185.16 (2.27%) S&P 500 ..901.05...
Dow ....8,146.52 ...-36.65 (-0.45%) S&P 500 ...879...
Dow ....8,178.41 ...+14.81 (0.18%) S&P 500 ...879....
Dow ...8,163.60 ...-161.27 (-1.94%) S&P 500 ...881...
Dow ...8,324.87 ...+44.13 (0.53%) S&P 500 ...898.7...
Dow ....8,291.55 ...-212.51 (-2.50%) S&P 500 ..897...
Dow ...8,504.06 ...+57.06 (0.68%) S&P 500 ..923.33...
►
June
(19)
Dow ...8,447.00 ...-82.38 (-0.97%) S&P 500 ..919.3...
Dow ...8,529.38 ...+90.99 (1.08%) S&P 500 ..927.23...
Dow ....8,438.39 ..-34.01 (-0.40%) S&P 500 ...918....
Dow ...8,472.40 ...+172.54 (2.08%) S&P 500 ..920.2...
Dow ...8,299.86 ....-23.05 (-0.28%) S&P 500 ..900....
Dow ...8,322.91 ...-16.10 (-0.19%) S&P 500 ..895.1...
COOL, PALM, INSM, AAPL
Dow ....8,339.01 ...-200.72 (-2.35%) S&P 500 ..893...
Dow ...8,539.73 ...-15.87 (-0.19%) S&P 500 ..921.2...
Dow ...8,555.60 ...+58.42 (0.69%) S&P 500 ...918....
Dow ...8,497.18 ...-7.49 (-0.09%) S&P 500 ..910.71...
Dow ...8,504.67 ...-107.46 (-1.25%) S&P 500 ..911....
Dow ....8,799.26 ..+28.34 (0.32%) S&P 500 ..946.21...
Dow ...8,770.92 ...+31.90 (0.37%) S&P 500 ...944.8...
►
May
(18)
►
April
(21)
►
March
(24)
►
February
(23)
►
January
(31)
►
2008
(13)
►
December
(8)
►
February
(1)
►
January
(4)
►
2006
(1)
►
August
(1)
Thursday, July 23, 2009
I am back
These days the blog temperary moved to
http://www.peopleandpicks.com/blog/Clark2005
for system error.
0 comments:
Post a Comment
Newer Post
Older Post
Home
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment