Selected Market Sentiment, The News Collections

From the market sentiment, we can have a hunch for the market movement.

  • NBR (PBS)
  • stockcharts
  • StockScreening
  • WikiInvest
  • BigCharts
  • Seekingalphs
  • People And Picks
  • Marketocracy
  • Simulator
  • Finviz
  • Earnings
  • 國際股市

Blog Archive

  • ▼  2009 (172)
    • ►  September (8)
    • ►  August (12)
    • ►  July (16)
    • ▼  June (19)
      • Dow ...8,447.00 ...-82.38 (-0.97%)S&P 500 ..919.32...
      • Dow ...8,529.38 ...+90.99 (1.08%)S&P 500 ..927.23 ...
      • Dow ....8,438.39 ..-34.01 (-0.40%)S&P 500 ...918.9...
      • Dow ...8,472.40 ...+172.54 (2.08%)S&P 500 ..920.26...
      • Dow ...8,299.86 ....-23.05 (-0.28%)S&P 500 ..900.9...
      • Dow ...8,322.91 ...-16.10 (-0.19%)S&P 500 ..895.10...
      • COOL, PALM, INSM, AAPL
      • Dow ....8,339.01 ...-200.72 (-2.35%)S&P 500 ..893....
      • Dow ...8,539.73 ...-15.87 (-0.19%)S&P 500 ..921.23...
      • Dow ...8,555.60 ...+58.42 (0.69%)S&P 500 ...918.37...
      • Dow ...8,497.18 ...-7.49 (-0.09%)S&P 500 ..910.71 ...
      • Dow ...8,504.67 ...-107.46 (-1.25%)S&P 500 ..911.9...
      • Dow ....8,799.26 ..+28.34 (0.32%)S&P 500 ..946.21 ...
      • Dow ...8,770.92 ...+31.90 (0.37%)S&P 500 ...944.89...
      • Dow ...8,763.06 ...-1.43 (-0.02%)S&P 500 ...942.43...
      • Dow ...8,764.49 ...+1.36 (0.02%)S&P 500 ..939.14 ....
      • Dow ...8,763.13 ...+12.89 (0.15%)S&P 500 ..940.09 ...
      • Dow ...8,675.24 ...-65.63 (-0.75%)S&P 500 ..931.76...
      • Dow ...8,740.87 ....+19.43 (0.22%)S&P 500 ..944.74...
    • ►  May (18)
    • ►  April (21)
    • ►  March (24)
    • ►  February (23)
    • ►  January (31)
  • ►  2008 (13)
    • ►  December (8)
    • ►  February (1)
    • ►  January (4)
  • ►  2006 (1)
    • ►  August (1)

Thursday, June 18, 2009


Dow ...8,555.60 ...+58.42 (0.69%)
S&P 500 ...918.37 ..+7.66 (0.84%)
Nasdaq ...1,807.72 ..-0.34 (-0.02%)

Crude Oil Rises as Reports Signal That US Recession Is Easing

Mortgage rates fall back from 7-month high

Rates for 30-year home loans fell back this week after soaring to the highest level in seven months a week earlier. The average rate for a 30-year fixed mortgage was 5.38 percent this week, down from 5.59 percent a week earlier, ...

Mortgage Rate Dips to 5.38%, Easing Pressure on Housing

US Panel Rules Against Chinese Tire Makers

Natural gas prices fall with industry still weak

Leading Economic Index up in May for second consecutive month

US Economy: Leading Index, Factory Gauge Show Slump Easing

US Unemployment Benefit Rolls Fall; Claims Rise

State's May unemployment tops 10%

S&P 500 buybacks fall for a fifth straight quarter in Q1

Stock buybacks fall 73 percent in 1st quarter

Posted by Clark Chung at 1:30 PM

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)