Selected Market Sentiment, The News Collections

From the market sentiment, we can have a hunch for the market movement.

  • NBR (PBS)
  • stockcharts
  • StockScreening
  • WikiInvest
  • BigCharts
  • Seekingalphs
  • People And Picks
  • Marketocracy
  • Simulator
  • Finviz
  • Earnings
  • 國際股市

Blog Archive

  • ▼  2009 (172)
    • ►  September (8)
    • ►  August (12)
    • ►  July (16)
    • ►  June (19)
    • ►  May (18)
    • ▼  April (21)
      • Dow ....8,168.12 ...-17.61 (-0.22%)S&P 500 ...872....
      • Dow ...8,185.73 ...+168.78 ...(2.11%) S&P 500 ...8...
      • Dow ....8,016.95 ...-8.05 (-0.10%)S&P 500 ...855.1...
      • Dow ....8,025.00 ....-51.29 (-0.64%)S&P 500 ....85...
      • Dow .....8,076.29 ...+119.23 (1.50%)S&P 500 ...866...
      • Dow .....7,886.57 ....-82.99 (-1.04%)S&P 500 ...84...
      • Dow .....7,969.56 ...+127.83 (1.63%)S&P 500 ...850...
      • Dow ......7,841.73 .....-289.60 (-3.56%)S&P 500 .....
      • Dow ...8,131.33 ...+5.90 (0.07%)S&P 500 ...869.60 ...
      • Dow ....8,125.43 ...+95.81 (1.19%)S&P 500 ...865.3...
      • Dow .....8,029.62 .....+109.44 (1.38%)S&P 500 .......
      • Dow ....7,920.18 ...-137.63 (-1.71%)S&P 500 ....84...
      • Dow ....8,057.81 ....-25.57 (-0.32%)S&P 500 ...858...
      • Good Friday -- Market Closed
      • Dow ....8,083.38 ....+246.27 .(3.14%)S&P 500 ....8...
      • Dow .....7,837.11 ....+47.55 (0.61%)S&P 500 ....82...
      • Dow ....7,789.56 ...-186.29 (-2.34%)S&P 500 ...815...
      • Dow .....7,975.85 ....-41.74 (-0.52%)S&P 500 ...83...
      • Dow ...8,017.59 ....+39.51 .(0.50%)S&P 500 ....842...
      • Dow ....7,978.08 ....+216.48 (2.79%)S&P 500 ...834...
      • Dow ....7,761.60 ...+152.68 .(2.01%)S&P 500 ...811...
    • ►  March (24)
    • ►  February (23)
    • ►  January (31)
  • ►  2008 (13)
    • ►  December (8)
    • ►  February (1)
    • ►  January (4)
  • ►  2006 (1)
    • ►  August (1)

Thursday, April 16, 2009

Dow ....8,125.43 ...+95.81 (1.19%)
S&P 500 ...865.30 ...+13.24 (1.55%)
Nasdaq ....1,670.44 ....+43.64 (2.68%)

Rosetta Stone Shines in IPO
March jobless rate in NY unchanged at 7.8 percent
Tennessee unemployment reaches 9.6% Nashville Business Journal
Arizona unemployment rate is at its highest in more than 25 years
Icahn reportedly seeks MGM Mirage bankruptcy
Tech, financial stocks pull market higher
New signs emerge that recession may be easing
JPMorgan Chase posts better-than-expected profit -
Zurich Financial to buy AIG US unit for $1.9B
Posted by Clark Chung at 7:17 PM

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)